BHUs Program of BS Accounting and Finance includes the body of knowledge of three major accounting certification bodies: ICAP, ACCA, ICMAP and CIMA. The program is augmented with a curriculum that includes subjects related to business studies, social sciences and liberal arts that provide the students with the intellectual grounding necessary for creative thinking and strategy development. The program features interactive lectures, flip classes and challenging academic project which enable students to learn and practice skills in leadership, negotiation, innovation, communication and teamwork – skills vital for today’s business practitioners.
The primary objective of the BS Accounting and Finance program is to provide a sustainable competitive advantage to our graduates compared with those of similar programs at other institutions, as well as the members of the accounting certifications bodies. The objectives include the provision of foundational knowledge necessary for further education, and enhancement of qualifications at the masters and doctoral level.
The applicant should:
Graduates will find opportunities in:
Provides in-depth technical and conceptual knowledge of Accounting with rigorous application of international financial reporting standards.
Covers various functional areas of finance and inculcates strategic level financial decision making.
Includes investment appraisal, equity research, security analysis, portfolio management, charting and financial engineering.
The track delves into the concepts, practices, and issues of auditing and taxation.
Encompasses credit management, foreign exchange, and treasury; with special emphasis on Basel framework.
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH101 | Basic Mathematics (for non Pre Engineering students) | 0 |
CSC102 | Introduction to Computing | 0 |
ENG101 | Functional English | 3 |
ACC101 | Introduction to Accounting | 3 |
MGT101 | Principles of Management and Leadership | 3 |
IST102 | Islam and World Religions | 2 |
PDV101 | Personal Development and Career Planning | 0.5 |
FIN101 | Securities and Futures Trading | 0.5 |
Total | 12 |
Course Code | Course Title | Cr. Hours |
---|---|---|
ECO102 | Microeconomics | 3 |
ENG105 | Presentation and Communication Skills | 3 |
MTH102 | Business Mathematics | 3 |
MKT101 | Principles of Marketing | 3 |
ACC105 | Financial Accounting and Reporting | 3 |
PST101 | Pakistan Studies | 2 |
PDV102 | Personal Development and Career Planning-II | 0.5 |
FIN102 | Securities Trading-II | 0.5 |
Total | 18 |
Course Code | Course Title | Cr. Hours |
---|---|---|
EXL100 | Experiential Learning-I (Community Service) | 3 |
Total | 3 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH103 | Calculus and Analytical Geometry | 3 |
MGT201 | Organizational Behavior and Leadership | 3 |
FIN203 | Introduction to Business Finance | 3 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3 |
ECO203 | Macroeconomics | 3 |
PDV201 | Arts and Literature-I | 0.5 |
FIN201 | Securities Trading-III | 0.5 |
Total | 16 |
Course Code | Course Title | Cr. Hours |
---|---|---|
ACC201/FINxxx* | Advance Financial Accounting and Reporting- II / Finance Elective** | 3 |
FIN205 | Introduction to Banking | 3 |
FIN204 | Financial Management | 3 |
ACC210/FINxxx** | Audit and Assurance/Finance Elective-I | 3 |
XXXxxx* | Natural science/Social Science/Humanities Elective-I | 3 |
PDV202 | Arts and Literature-II | 0.5 |
FIN202 | Securities Trading-IV | 0.5 |
Total | 16 |
Course Code | Course Title | Cr. Hours |
---|---|---|
EXL201 | Experiential Learning-II (Manufacturing Industry) | 3 |
Total | 3 |
Course Code | Course Title | Cr. Hours |
---|---|---|
ENG305 | Business Communication | 3 |
MTH301 | Statistics | 3 |
ECO301 | Financial Institutions and Markets | 3 |
LAW301 | Business Law | 3 |
ACC305 | Management Accounting | 3 |
LANxxx* | Language-I | 1.5 |
PDV301 | Personal Development and Career Planning-III | 0.5 |
PDV302 | Arts and Literature-III | 0.5 |
Total | 17.5 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MTH303 | Application of Quantitative Techniques in Research | 3 |
CSC307 | Introduction to MIS and ERP | 3 |
ACC310/FINxxx** | Advanced Management Accounting/ Finance Elective-II | 3 |
LAW305 | Corporate Law and Governance | 3 |
TAX301 | Principles of Taxation | 3 |
LANxxx* | Language-II | 1.5 |
PDV303 | Personal Development and Career Planning-IV | 0.5 |
PDV304 | Arts and Literature-IV | 0.5 |
Total | 17.5 |
*Course code for the electives is subject to the course offered
**Indicates the provision for students opting for Finance to select a Finance elective instead of advanced topics in Accounting
Course Code | Course Title | Cr. Hours |
---|---|---|
EPL100 | Experiential Learning-III (Service Industry) | 3 |
Total | 3 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MGT401 | Entrepreneurship | 3 |
MGT205 | Human Resource Management | 3 |
MGT301 | Operations and Project Management | 3 |
TAX401/FINxxx* | Advanced Taxation / Finance Elective* | 3 |
FIN401 | Financial Research | 3 |
Total | 15 |
Course Code | Course Title | Cr. Hours |
---|---|---|
MGT405 | Strategic Management | 3 |
ETH401 | Business Ethics | 3 |
XXXxxx* | Computer Science/Law/Economics Elective | 3 |
XXXxxx* | BAccounting/Finance Elective-I | 3 |
XXXxxx* | Accounting/Finance Elective-II | 3 |
Total | 15 |
*Course code for the electives is subjected to the course offered
Note:This curriculum plan conforms to the current guidelines of the Higher Education Commission of Pakistan (HEC) for the program. These are subject to change by the HEC.